| Người mẫu | EDR-75-12 | EDR-75-24 | EDR-75-48 |
| Điện áp đầu ra DC | 12V | 24V | 48V |
| Dòng điện đầu ra định mức | 6.3A | 3.2A | 1.6A |
| Phạm vi hiện tại đầu ra | 0-6.3A | 0-3.2A | 0-1.6A |
| Wave And noise (Note:3) | 80mVp-p | 120mVp-p | 150mVp-p |
| Inlet Stability (Note:4) | ±0.5% | ±0.5% | ±0.5% |
| Load Stability (Note:5) | ±1% | ±1% | ±1% |
| Công suất đầu ra DC | 75.6W | 76.8W | 76.8W |
| Hiệu quả | 86% | 88% | 89% |
| Adjustable Range For DC Voltage | 10.8~13.2V | 21.6~26.4V% | 43.2~52.8V% |
| Dải điện áp đầu vào AC | 85~264VAC 47~63Hz; 120~370VDC | ||
| đầu vào hiện tại | 1.8A/115V 0.9A/230V |
||
| Bảo vệ quá tải | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | ||
| Over-Voltage Protection | 13.8~16.2V | 27.6~26.4V | 43.2~52.8V |
| Setup, Rise, Hold up Time | 1200ms, 60ms, 60ms/230V | ||
| Chịu được điện áp | Input and output internal: Input and enclosure: 1.5KvAC, Output, and enclosure: 0.5KvAC | ||
| Điện trở cách ly | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ | ||
| Nhiệt độ và độ ẩm làm việc | -10°c ~ +50°c(Refer to output derating curve), 20%~90%RH | ||
| Kích thước tổng thể | 32×125.2×102mm | ||
| Cân nặng | 0.51Kgs | ||
| Tiêu chuẩn an toàn | CE | ||
EDR dinrail 75w AC to DC single output switching power supply
EDR-75 series is a slim line DIN rail Class I switching power supply.
Designed with a fully isolated plastic case to prevent user contact and the risk of shock.Featuring up to 88% efficiency this series can be cooled using only free air convection up to 60°C which significantly increases the reliability and lifetime of the power supply.Other standard features include its low no-load power consumption, to save energy, short circuit, overload, and over voltage protections, and DC OK relay contact with LED indicator for monitoring the PSU status.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Sự miêu tả
Protections: Short circuit / Overload / Over voltage / Over temperature
Full range input voltage 85-264VAC
Sản phẩm có thể được làm mát bằng sự đối lưu của không khí tự nhiên.
Sản phẩm đã hoàn thành bài kiểm tra lão hóa toàn tải 100%.
Industrial control system
Sản phẩm Power Supply nào tốt nhất cho doanh nghiệp của bạn?
Thúc đẩy hoạt động kinh doanh của bạn với các sản phẩm bộ nguồn chất lượng WEHO.
Hỏi chuyên gia


