...
شعار ويهو

WeHo LRS Enclosed Power Supply

WeHo LRS Enclosed Power Supply  title=

WeHo LRS Enclosed Power Supply

The WeHo LRS series is an enclosed type power supply. This is a style that holds the switching AC-DC circuitry within a metal mesh frame where connections are made via screw-in terminals. This is the easiest power source to hook up outside of the GST series. These power supplies can be hardwired or can work with a simple power cord connecting from the input terminals to plug in the wall.

The LRS switching AC/DC power supplies are single-output transformers that are packed into a low-profile design sitting at only 30mm tall (1.18”). They deliver very low no loading power consumption, allowing the end LED system to easily meet the worldwide energy requirement. The LRS delivers the best price-to-performance solution on our site while having a full range of protection functions.

HIGH WATTAGE: UP to 400 Watts!
Input Power: 90-264VAC
Output Voltage: 12, 15, 24, 36, 48VDC
Highly Efficient & Reliable
Connections: Screw-in Terminals

Low Line & High Line Voltage

LRS-35/50/75/100: Adopt the full range 85-264VAC input.

LRS-150/200/350/400: Adjustable input voltage 115VAC or 230VAC (select via switch)

Natural Cooling

Open Frame Switching Power Supplies, as you can see from the picture, are power sources where the circuit board and components are encased in a metal casing with small holes throughout. This aids in air flow and cooling as the components are all open to the outside air. When dealing with a lot of power, it is best to make sure there is a way to control the heat. Operating temperatures vary by size, see datasheet documentation below for exact technical info on each one.

The LRS-350 series actually has a built-in fan to aid in heat control. This is the only model that uses this design as it is carrying larger loads and heat is more likely.

Connections

All connections are made via screw-in terminals. This makes it super easy to connect all your wires with input ports for your line voltage and couple difference output ports if you have multiple lights powered by the one power supply.

Mounting

There are mounting holes on the power supply if you need to mount to an object. Another way to mount would be using double sided velcro or tape.

Comparison Specifications
نموذج AC Input الإخراج Dimensions
نطاق الجهد (L) x (W) X (H)
Min. Max. Volts Current Watts mm
LRS-35-12 85 264 12 فولت 3 أ 35 واط 99 X 82 X 30
LRS-35-15 85 264 15 فولت 2.4A 35 واط 99 X 82 X 30
LRS-35-24 85 264 24 فولت 1.5 أ 35 واط 99 X 82 X 30
LRS-35-36 85 264 36 فولت 1 أ 35 واط 99 X 82 X 30
LRS-35-48 85 264 48 فولت 0.8 أ 35 واط 99 X 82 X 30
LRS-50-12 85 264 12 فولت 4.2 أ 50 واط 99 X 82 X 30
LRS-50-15 85 264 15 فولت 3.4A 50 واط 99 X 82 X 30
LRS-50-24 85 264 24 فولت 2.2 أ 50 واط 99 X 82 X 30
LRS-50-36 85 264 36 فولت 1.45A 50 واط 99 X 82 X 30
LRS-50-48 85 264 48 فولت 1.1A 50 واط 99 X 82 X 30
LRS-60-12 85 264 12 فولت 5 أ 60 واط 99 X 82 X 30
LRS-60-15 85 264 15 فولت 4 أ 60 واط 99 X 82 X 30
LRS-60-24 85 264 24 فولت 2.5 أ 60 واط 99 X 82 X 30
LRS-60-36 85 264 36 فولت 1.65A 60 واط 99 X 82 X 30
LRS-60-48 85 264 48 فولت 1.25 أ 60 واط 99 X 82 X 30
LRS-75-12 85 264 12 فولت 6 أ 75W 99 X 97 X 30
LRS-75-15 85 264 15 فولت 5 أ 75W 99 X 97 X 30
LRS-75-24 85 264 24 فولت 3.2 أ 75W 99 X 97 X 30
LRS-75-36 85 264 36 فولت 2.1A 75W 99 X 97 X 30
LRS-75-48 85 264 48 فولت 1.6A 75W 99 X 97 X 30
LRS-100-12 85 264 12 فولت 8.5A 100W 129 X 97 X 30
LRS-100-15 85 264 15 فولت 7A 100W 129 X 97 X 30
LRS-100-24 85 264 24 فولت 4.5 أ 100W 129 X 97 X 30
LRS-100-36 85 264 36 فولت 2.8A 100W 129 X 97 X 30
LRS-100-48 85 264 48 فولت 2.3A 100W 129 X 97 X 30
LRS-120-12 85 264 12 فولت 10 أ 120 واط 129 X 97 X 30
LRS-120-15 85 264 15 فولت 8 أ 120 واط 129 X 97 X 30
LRS-120-24 85 264 24 فولت 5 أ 120 واط 129 X 97 X 30
LRS-120-36 85 264 36 فولت 3.3 أ 120 واط 129 X 97 X 30
LRS-120-48 85 264 48 فولت 2.5 أ 120 واط 129 X 97 X 30
LRS-150-12 115 230 12 فولت 12.5 أ 150 واط 159 X 97 X 30
LRS-150-15 115 230 15 فولت 10 أ 150 واط 159 X 97 X 30
LRS-150-24 115 230 24 فولت 6.5 أ 150 واط 159 X 97 X 30
LRS-150-36 115 230 36 فولت 4.3A 150 واط 159 X 97 X 30
LRS-150-48 115 230 48 فولت 3.3 أ 150 واط 159 X 97 X 30
LRS-200-12 115 230 12 فولت 17A 200W 215 X 115 X 30
LRS-200-15 115 230 15 فولت 14 أ 200W 215 X 115 X 30
LRS-200-24 115 230 24 فولت 8.8A 200W 215 X 115 X 30
LRS-200-36 115 230 36 فولت 5.9A 200W 215 X 115 X 30
LRS-200-48 115 230 48 فولت 4.4A 200W 215 X 115 X 30
LRS-350-12 115 230 12 فولت 29A 350W 215 X 115 X 30
LRS-350-15 115 230 15 فولت 23.2A 350W 215 X 115 X 30
LRS-350-24 115 230 24 فولت 14.6A 350W 215 X 115 X 30
LRS-350-36 115 230 36 فولت 9.7A 350W 215 X 115 X 30
LRS-350-48 115 230 48 فولت 7.3A 350W 215 X 115 X 30
LRS-400-12 115 230 12 فولت 33 أ 400 واط 215 X 115 X 30
LRS-400-15 115 230 15 فولت 26.7A 400 واط 215 X 115 X 30
LRS-400-24 115 230 24 فولت 16.5A 400 واط 215 X 115 X 30
LRS-400-36 115 230 36 فولت 11 أ 400 واط 215 X 115 X 30
LRS-400-48 115 230 48 فولت 8.3A 400 واط 215 X 115 X 30

Popular Products

2000W 100A Non-isolated DC Boost Module Power Supply

2000W 100A Non-isolated DC Boost Module Power Supply

فبراير 05, 2026
STV-2000 Power Supply Unit Adjustable 0-30V,10-65A,2000W

STV-2000 Power Supply Unit Adjustable 0-30V,10-65A,2000W

ديسمبر 03, 2025
PSC-500 12V 24V Ac to Dc Ups 3 Years Warranty Switching Power Supply

PSC-500 12V 24V Ac to Dc Ups 3 Years Warranty Switching Power Supply

أكتوبر 29, 2025
CW-500-48 وحدة الطاقة الذكية

CW-500-48 وحدة الطاقة الذكية

أكتوبر 25, 2025
EDR-480 480W AC to DC Din Rail Power Supply

EDR-480 480W AC to DC Din Rail Power Supply

سبتمبر 02, 2025
XLG-1500 مقاوم للماء AC إلى DC Led Driver

XLG-1500 مقاوم للماء AC إلى DC Led Driver

أغسطس 19, 2025

اتصل بنا

           
#!trpst#trp-gettext data-trpgettextoriginal=757#!trpen#Seraphinite Accelerator#!trpst#/trp-gettext#!trpen##!trpst#trp-gettext data-trpgettextoriginal=758#!trpen#Optimized by #!trpst#trp-gettext data-trpgettextoriginal=757#!trpen#Seraphinite Accelerator#!trpst#/trp-gettext#!trpen##!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=759#!trpen#Turns on site high speed to be attractive for people and search engines.#!trpst#/trp-gettext#!trpen#