60V-72V to 12V 20A 240W DC to DC Converter
The WEHO WH-C60721220 is a high-performance DC-DC buck converter designed for applications requiring a stable 12VDC output from a high 60V-72VDC input. Delivering 240W of power at 20A, it operates with an impressive 95% efficiency to keep thermal levels low. It accommodates a wide input voltage range of 40V to 90VDC, allowing for stable performance even during significant source voltage fluctuations. The mechanical design features a 100x80x38mm aluminum heat-sink frame, which is essential for dissipating heat during sustained high-load operations. Like other models in the series, it is fully sealed and waterproof, making it suitable for mounting in exposed locations. Safety features include over-current protection and short-circuit protection, ensuring the device survives temporary electrical surges without permanent damage.
E-Mail: [email protected]
Unsere Fachleute werden Ihnen so schnell wie möglich antworten.
- Beschreibung
Zusammenfassung
Rated output: power 240W
Input voltage: 60VDC
Drahtlänge: 160 mm ± 10 mm
Allgemeine Spezifikation
| Modell | WH-C60721220 |
| Nennausgangsleistung (W) | 240W |
| Nenneingangsspannung (V) | 60VDC |
| Nennausgangsspannung (V) | 12 VDC |
| Eingangsspannungsbereich (V) | 30V-90VDC |
| Startspannung (V) | 30 VDC 100%Lad |
| Leistungsaufnahme im Leerlauf (W) | < 3W |
| Effizienz | 96% |
| Ausgangsspannung (V) | 12 VDC |
| Ausgangsstrom (A) | 20A |
| Spannungstoleranz | 1% |
| Lastregulierung | 3% |
| Welle (MVP-p) | < 250mv External 22UF capacitor ESR < 0. 1 Ω 100KHZ |
| Überstromschutz | Wenn bei Nennausgangsleistung der Strom 120% des Nennstroms überschreitet, wird der Überstromschutz aktiviert und erholt sich automatisch, nachdem der Überstrom verschwindet. |
| Kurzschlussschutz | Equivalent to a maximum current of 22A and an output voltage of 0V |
| Eingabe-Ausgabe | Nicht isoliert |
| Wasserdicht | Vollständig versiegelt und wasserdicht |
| Dimension | 100×80×38mm |
| N.W. | 300g |
| Kühlmethode | Natürliche Methode |
| Rated temperature rise ℃) | 45℃ |
| Zuverlässigkeit | >100000h |
| Drahtanzeige | Input positive (red), input negative (black), output negative (black), output positive (yellow), lead length=160mm±10mm |
Bild- und Einbaumaße

Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten

