CL-500-60 Ag-Drohnen-Wartungsladegerät | 500W 60V 8,3A Batteriepflege
12S/14S Battery Compatibility: Features a precise 60V DC output designed specifically for high-voltage agricultural, mapping, and heavy-lift UAV battery systems.
Optimal Maintenance Charging: Delivers a gentle 8.3A current from its 500W core. This provides the perfect “slow charge” rate for overnight charging or bringing batteries to their optimal storage voltage.
Maximize Battery Lifespan: Protect your expensive commercial drone batteries from the stress of constant fast-charging by integrating this maintenance power supply into your off-season routine.
Industrial Safety Standards: Equipped with essential thermal and overload protections to ensure safe, unattended overnight battery maintenance.
- Beschreibung
Allgemeine Spezifikation
| Modell | CL-500-12 | CL-500-24 | CL-500-36 | CL-500-48 |
| Gleichspannung | 0-12V | 0-30V | 0-36V | 0-48V |
| Nennstrom | 0-41,6A | 0-20,8A | 0-13,8A | 0-10,4A |
| Nennleistung | 500W | 500W | 500W | 500W |
| Welligkeit und Lärm① | <150mV | <150mV | <240 mV | <240 mV |
| Spannungsgenauigkeit | ±1% | |||
| Regelbereich der Ausgangsspannung | 0-100% | |||
| Lastregulierung | <±0,5% | <±0,5% | <±0,5% | <±0,5% |
| Linienregulierung | <±0,5% | |||
| Spannungsbereich | 180-264 VAC 47 Hz ~ 63 Hz; 254 VDC ~ 370 VDC | |||
| Effizienz (typisch)② | >85% | >85% | >85% | >85% |
| Arbeitsstrom | 220 VAC, 4 A | |||
| Impulsstrom | 60A 230VAC | |||
| Start-, Aufstiegs- und Haltezeit | 200ms、50 ms、20 ms: 230 VAC | |||
| Überlastschutz | 105%-135%Typ: Konstantstromausgang + VO fällt auf Unterspannungspunkt, unterbricht den Ausgang. Zurücksetzen: Erneut einschalten | |||
| Übertemperaturschutz | RTH3: Lüfter läuft kontinuierlich, >90℃ unterbricht die Leistung | |||
| Arbeitstemperatur und Luftfeuchtigkeit | -10℃~+50℃;20%~90RH | |||
| Lagertemperatur und Luftfeuchtigkeit | -20℃~+85℃;10%~95RH | |||
| Spannungsbeständig | Eingang-Ausgang: 1,5 kVAC Eingangsgehäuse: 1,5 kVAC Ausgangsgehäuse: 0,5 kVAC Dauer: 1 Minute | |||
| Leckstrom | Eingang-Ausgang: <6 mA bei 1,5 kVAC | |||
| Leckstrom | Eingang-Ausgang: <1,5 mA bei 220 kVAC | |||
| Isolationswiderstand | Eingang-Ausgang, Eingangsgehäuse, Ausgangsgehäuse: 500 VDC/100 MΩ | |||
| Abmessungen | 215×115×50mm | |||
| Gewicht | 0,9 kg | |||
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten

