SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output
Continuous Heavy-Duty Power: Supplies 9000W of unwavering power, ideal as the primary ground power unit for continuous-flight tethered drones.
Precision Control: Maintains a strict ±1.0% voltage accuracy and features a 15-30V constant current optimum range for absolute stability.
Intelligent Monitoring: Built-in RS485 Modbus communication allows operators to monitor voltage and current data remotely in real-time.
Advanced PFC: Features a high Power Factor (PF>0.99 at 230VAC full load), ensuring compliance with strict industrial grid requirements.
- توضیحات
خلاصه
Single output: Power 9000W
Input voltage: 95-190VAC(output current 50%)195-265VAC(output current 100%)
مشخصات عمومی
| مدل | SP-9000-24 | SP-9000-30 | SP-9000-36 | SP-9000-48 | SP-9000-60 | SP-9000-110 | SP-9000-220 |
| ولتاژ DC | 24 ولت | 30 ولت | 36 ولت | 48 ولت | 60 ولت | 110 ولت | 220 ولت |
| جریان نامی | 337.5A | 270A | 225A | 168.8A | 135A | 73.6A | 36.8A |
| محدوده فعلی | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| قدرت نامی | 9000W | ||||||
| ریپل | 500 میلی ولت | 500 میلی ولت | 500 میلی ولت | 600 میلی ولت | 600 میلی ولت | 1000 میلی ولت | 1500mV |
| Constant current optimum range | 12-24 ولت | 15-30 ولت | 18-36 ولت | 24-48V | 30-60V | 55-110 ولت | 110-220 ولت |
| Rated voltage accuracy | ± 1.0% | ||||||
| مقررات خط | ± 1.0% | ||||||
| مقررات بار | ± 1.0% | ||||||
| Startup&Rise Time | 1500mS,700mS/230VAC (Fully loaded) | ||||||
| محدوده ولتاژ | 95-190VAC(Output Current 50%),195-265VAC(Output Curent 100%) | ||||||
| محدوده فرکانس | 45Hz-65Hz | ||||||
| ضریب قدرت | PF≥0.99/230VAC (Fully loaded) | ||||||
| Efficiency(MAX) | 0.9 | 0.9 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| جریان AC | <56A | ||||||
| جریان نشتی | <3.0mA/240VAC | ||||||
| اتصال کوتاه | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recover after restarting. | ||||||
| Over current | The user can set the over-curent value to delay the oufout for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Overpressure | Users can set the overvoltage value to shut down the output voltage,and restore after restart. | ||||||
| بیش از حد دما | Shut down the output,automatically recover or restart after the temperature drops. | ||||||
| Output voltage adjustment | 0-26.4 ولت | 0-33 ولت | 0-39.6V | 0-52.8 ولت | 0-66 ولت | 0-121 ولت | 0-242 ولت |
| Output constant current adjustment | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| 485 Communications | MODBUS Communication Protocol | ||||||
| Isolated auxiliary | 12V0.5A (Need customization) | ||||||
| Output remote switch | Default power on,high level power off (5V-12V)(Need customization) | ||||||
| Alarm signal output | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | ||||||
| دمای عملیاتی | -20-+60 درجه سانتیگراد | ||||||
| رطوبت عملیاتی | -20-90%RH No condensation | ||||||
| دما و رطوبت ذخیره سازی | -40-+85℃,10-95%RHNo condensation | ||||||
| مقاومت در برابر لرزش | 110-500Hz,2G10 Min/cycle, X,Y,Z60 Min | ||||||
| Insulaion resistance | 输入输出:100Mhms/500VDC/25°C/70%RH Input to Output:100Mhms/500VDC/25°C/70%RH |
||||||
| مقاومت در برابر فشار | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| Size | 432×179×242mm | ||||||
| وزن خالص | 12.5 kg | ||||||
ابعاد کلی (میلی متر)

بهترین محصولات منبع تغذیه برای کسب و کار شما چیست؟
کسب و کار خود را با محصولات منبع تغذیه با کیفیت WEHO تقویت کنید.
از یک متخصص بپرسید

