SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output
Continuous Heavy-Duty Power: Supplies 9000W of unwavering power, ideal as the primary ground power unit for continuous-flight tethered drones.
Precision Control: Maintains a strict ±1.0% voltage accuracy and features a 15-30V constant current optimum range for absolute stability.
Intelligent Monitoring: Built-in RS485 Modbus communication allows operators to monitor voltage and current data remotely in real-time.
Advanced PFC: Features a high Power Factor (PF>0.99 at 230VAC full load), ensuring compliance with strict industrial grid requirements.
- Description
Résumé
Single output: Power 9000W
Input voltage: 95-190VAC(output current 50%)195-265VAC(output current 100%)
Spécification générale
| Modèle | SP-9000-24 | SP-9000-30 | SP-9000-36 | SP-9000-48 | SP-9000-60 | SP-9000-110 | SP-9000-220 |
| Tension continue | 24V | 30V | 36V | 48V | 60V | 110V | 220V |
| Courant nominal | 337.5A | 270A | 225A | 168.8A | 135A | 73.6A | 36.8A |
| Plage actuelle | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| Puissance nominale | 9000W | ||||||
| Ondulation | 500mV | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Plage optimale à courant constant | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 55-110V | 110-220V |
| Précision de la tension nominale | ±1,0% | ||||||
| Régulation de ligne | ±1,0% | ||||||
| Régulation de charge | ±1,0% | ||||||
| Startup&Rise Time | 1500mS,700mS/230VAC (Fully loaded) | ||||||
| Plage de tension | 95-190VAC(Output Current 50%),195-265VAC(Output Curent 100%) | ||||||
| Gamme de fréquence | 45Hz-65Hz | ||||||
| Facteur de puissance | PF≥0.99/230VAC (Fully loaded) | ||||||
| Efficacité (MAX) | 0.9 | 0.9 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| Courant alternatif | <56A | ||||||
| Courant de fuite | <3,0 mA/240 VCA | ||||||
| Court-circuit | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recover after restarting. | ||||||
| Over current | The user can set the over-curent value to delay the oufout for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Surpression | Users can set the overvoltage value to shut down the output voltage,and restore after restart. | ||||||
| Surchauffe | Shut down the output,automatically recover or restart after the temperature drops. | ||||||
| Réglage de la tension de sortie | 0-26,4V | 0-33V | 0-39,6V | 0-52,8V | 0-66V | 0-121V | 0-242V |
| Réglage du courant constant de sortie | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| 485 Communications | Protocole de communication MODBUS | ||||||
| Isolated auxiliary | 12V0.5A (Need customization) | ||||||
| Commutateur à distance de sortie | Default power on,high level power off (5V-12V)(Need customization) | ||||||
| Sortie de signal d'alarme | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | ||||||
| Température de fonctionnement | -20-+60℃ | ||||||
| Humidité de fonctionnement | -20-90%RH No condensation | ||||||
| Température et humidité de stockage | -40-+85℃,10-95%RHNo condensation | ||||||
| Résistance aux vibrations | 110-500Hz,2G10 Min/cycle, X,Y,Z60 Min | ||||||
| Insulaion resistance | 输入输出:100Mhms/500VDC/25°C/70%RH Input to Output:100Mhms/500VDC/25°C/70%RH |
||||||
| Résistance à la pression | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| Taille | 432×179×242mm | ||||||
| Poids net | 12.5 kg | ||||||
Dimension globale (mm)

Quels sont les meilleurs produits d’alimentation électrique pour votre entreprise ?
Boostez votre entreprise avec les produits d'alimentation électrique de qualité WEHO.
Demandez à un expert

