SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output
Continuous Heavy-Duty Power: Supplies 9000W of unwavering power, ideal as the primary ground power unit for continuous-flight tethered drones.
Precision Control: Maintains a strict ±1.0% voltage accuracy and features a 15-30V constant current optimum range for absolute stability.
Intelligent Monitoring: Built-in RS485 Modbus communication allows operators to monitor voltage and current data remotely in real-time.
Advanced PFC: Features a high Power Factor (PF>0.99 at 230VAC full load), ensuring compliance with strict industrial grid requirements.
- Descripción
Resumen
Single output: Power 9000W
Input voltage: 95-190VAC(output current 50%)195-265VAC(output current 100%)
Especificaciones generales
| Modelo | SP-9000-24 | SP-9000-30 | SP-9000-36 | SP-9000-48 | SP-9000-60 | SP-9000-110 | SP-9000-220 |
| DC voltage | 24V | 30V | 36V | 48V | 60V | 110V | 220V |
| Corriente nominal | 337.5A | 270A | 225A | 168.8A | 135A | 73.6A | 36.8A |
| Rango actual | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| Potencia nominal | 9000W | ||||||
| Onda | 500mV | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Rango óptimo de corriente constante | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 55-110V | 110-220V |
| Rated voltage accuracy | ±1.0% | ||||||
| Regulación de línea | ±1.0% | ||||||
| Regulación de carga | ±1.0% | ||||||
| Startup&Rise Time | 1500mS,700mS/230VAC (Fully loaded) | ||||||
| Voltage range | 95-190VAC(Output Current 50%),195-265VAC(Output Curent 100%) | ||||||
| Rango de frecuencia | 45Hz-65Hz | ||||||
| Factor de potencia | PF≥0.99/230VAC (Fully loaded) | ||||||
| Efficiency(MAX) | 0.9 | 0.9 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| Corriente alterna | <56A | ||||||
| Corriente de fuga | <3,0 mA/240 VCA | ||||||
| Cortocircuito | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recover after restarting. | ||||||
| Over current | The user can set the over-curent value to delay the oufout for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Overpressure | Users can set the overvoltage value to shut down the output voltage,and restore after restart. | ||||||
| Sobre temperatura | Shut down the output,automatically recover or restart after the temperature drops. | ||||||
| Ajuste del voltaje de salida | 0-26,4 V | 0-33V | 0-39,6V | 0-52,8 V | 0-66V | 0-121V | 0-242V |
| Ajuste de corriente constante de salida | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| 485 Communications | MODBUS Communication Protocol | ||||||
| Isolated auxiliary | 12V0.5A (Need customization) | ||||||
| Output remote switch | Default power on,high level power off (5V-12V)(Need customization) | ||||||
| Alarm signal output | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | ||||||
| Temperatura de funcionamiento | -20-+60℃ | ||||||
| Humedad de funcionamiento | -20-90%RH No condensation | ||||||
| Storage temperature and humidity | -40-+85℃,10-95%RHNo condensation | ||||||
| Resistencia a las vibraciones | 110-500Hz,2G10 Min/cycle, X,Y,Z60 Min | ||||||
| Insulaion resistance | 输入输出:100Mhms/500VDC/25°C/70%RH Input to Output:100Mhms/500VDC/25°C/70%RH |
||||||
| Resistencia a la presión | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| Size | 432×179×242mm | ||||||
| Peso neto | 12.5 kg | ||||||
Dimensión general (mm)

¿Cuáles son los mejores productos de fuentes de alimentación para su empresa?
Impulsa tu negocio con productos de suministro de energía de calidad WEHO.
Pregúntale a un experto

