SP-9000-30 Tethered Drone Power Supply | 9000W 30V Output
Continuous Heavy-Duty Power: Supplies 9000W of unwavering power, ideal as the primary ground power unit for continuous-flight tethered drones.
Precision Control: Maintains a strict ±1.0% voltage accuracy and features a 15-30V constant current optimum range for absolute stability.
Intelligent Monitoring: Built-in RS485 Modbus communication allows operators to monitor voltage and current data remotely in real-time.
Advanced PFC: Features a high Power Factor (PF>0.99 at 230VAC full load), ensuring compliance with strict industrial grid requirements.
- Descrição
Resumo
Single output: Power 9000W
Tensão de entrada: 95-190VAC (corrente de saída 50%)195-265VAC (corrente de saída 100%)
Especificação Geral
| Modelo | SP-9000-24 | SP-9000-30 | SP-9000-36 | SP-9000-48 | SP-9000-60 | SP-9000-110 | SP-9000-220 |
| Tensão CC | 24 V | 30V | 36 V | 48 V | 60 V | 110 V | 220 V |
| Corrente classificada | 337.5A | 270A | 225A | 168.8A | 135A | 73.6A | 36.8A |
| Intervalo atual | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| Potência nominal | 9000W | ||||||
| Ondulação | 500mV | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Faixa ideal de corrente constante | 12-24 V | 15-30V | 18-36V | 24-48V | 30-60V | 55-110 V | 110-220V |
| Precisão de tensão nominal | ±1,0% | ||||||
| Regulamento de Linha | ±1,0% | ||||||
| Regulação de Carga | ±1,0% | ||||||
| Tempo de inicialização e subida | 1500mS,700mS/230VAC (totalmente carregado) | ||||||
| Faixa de tensão | 95-190 VCA (corrente de saída 50%),195-265 VCA (corrente de saída 100%) | ||||||
| Faixa de frequência | 45Hz-65Hz | ||||||
| Fator de potência | PF≥0,99/230VAC (totalmente carregado) | ||||||
| Eficiência (MÁX.) | 0.9 | 0.9 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| Corrente CA | <56A | ||||||
| Corrente de fuga | <3,0 mA/240 VCA | ||||||
| Curto-circuito | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recover after restarting. | ||||||
| Sobrecorrente | The user can set the over-curent value to delay the oufout for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Sobrepressão | Users can set the overvoltage value to shut down the output voltage,and restore after restart. | ||||||
| Superaquecimento | Desligue a saída, recupere ou reinicie automaticamente após a temperatura cair. | ||||||
| Ajuste de tensão de saída | 0-26,4 V | 0-33V | 0-39,6V | 0-52,8 V | 0-66V | 0-121 V | 0-242 V |
| Ajuste de corrente constante de saída | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| 485 Comunicações | Protocolo de comunicação MODBUS | ||||||
| Isolated auxiliary | 12V0.5A (precisa de personalização) | ||||||
| Interruptor remoto de saída | Ligação padrão, desligamento de alto nível (5V-12V)(precisa de personalização) | ||||||
| Alarm signal output | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | ||||||
| Temperatura operacional | -20-+60℃ | ||||||
| Umidade operacional | -20-90%RH No condensation | ||||||
| Temperatura e umidade de armazenamento | -40-+85℃,10-95%RHNo condensation | ||||||
| Resistência à vibração | 110-500Hz,2G10 Min/cycle, X,Y,Z60 Min | ||||||
| Insulaion resistance | 输入输出:100Mhms/500VDC/25°C/70%RH Entrada para saída: 100Mhms/500VDC/25°C/70%RH | ||||||
| Resistência à pressão | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| Tamanho | 432×179×242mm | ||||||
| Peso líquido | 12.5 kg | ||||||
Dimensão geral (mm)
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista
