| Model | T-50A | T-50B | T-50C | T-50D | ||||||||
| CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Voltan output DC | 5v | 12v | -5V | 5v | 12v | -12V | 5v | 15v | -15V | 5v | 12v | 24V |
| Output Voltage Range(Note:2) | ± 2% | ±5% | ±5% | ± 2% | ±5% | ±5% | ± 2% | ±5% | ±5% | ± 2% | ±6% | ±6% |
| Arus output undian | 7A | 1A | 1A | 5a | 1A | 1A | 4A | 1A | 1A | 3a | 1A | 1A |
| Output julat semasa | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-1A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A |
| Wave And Noise(Note:3) | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 50mV | 120mV | 120mV |
| Inlet Stability(Note:4) | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 1% | ± 1% |
| Load Stability(Note:5) | ± 1% | ±4% | ±4% | ± 1% | ±4% | ±4% | ± 1% | ±4% | ±4% | ± 1% | ±5% | ±5% |
| Kuasa Output DC | 52W | 49W | 50W | 51W | ||||||||
| Kecekapan | 66% | 69% | 71% | 72% | ||||||||
| Julat Boleh Laras Untuk Voltan DC | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | ||||||||
| Input Arus | 1.6A/115V 0.8A/230V | |||||||||||
| AC Inrush Current | Cold-start current 20A/115V 40A/230V | |||||||||||
| Arus kebocoran | <0.5mA/240VAC | |||||||||||
| Perlindungan beban | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | |||||||||||
| Pekali Suhu | ±0.03%/°c(0~50°c)ON+5V | |||||||||||
| Persediaan, Bangun, Tahan Masa | 200ms, 50ms, 16ms | |||||||||||
| Getaran | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||||||||||
| Menahan voltan | Input and output internal: Input and enclosure: 1.5KvAC, Output and enclosure: 0.5KvAC | |||||||||||
| Rintangan pengasingan | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ | |||||||||||
| Suhu dan Kelembapan Bekerja | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | |||||||||||
| Dimensi Keseluruhan | 159×98×38mm | |||||||||||
| Berat | 0.55Kgs | |||||||||||
| Piawaian keselamatan | Meet UL 1012 requirement (Not apply for the mark) | |||||||||||
Bekalan kuasa dc pensuisan tiga keluaran 50W 5V 12V -12V
WeHo’s T-50 Series is an AC/DC multi-output Power supply which standard model that offers the most cost-effective option when multiple voltages are required.
Input Voltage of T-50: 110V/220 V AC range selectable by switch.T-50 is a reliable switching power supply with high-quality material, durable, and safety to use.Sekiranya anda mempunyai sebarang pertanyaan, jangan ragu untuk menghubungi kami di E -mel: [email protected]
- Penerangan
Application: industrial automation control, military equipment, scientific research equipment, LED lighting, industrial control equipment, communication equipment, power equipment, instrumentation, medical equipment, semiconductor refrigeration heating, air purifier, electronic refrigerator, liquid crystal display, LED lamps, communication equipment, audio-visual products, security. Monitor, LED lamp belt, computer case, digital product, and instrument category.
The working temperature and humidity of this product: -10°c~+60°c (refer to the output derating curve), 20%~90%RH.
This product overload protection: 105%~150%, type: pulse hiccup shutdown, reset automatic recovery.
Kami adalah pengeluar bekalan kuasa dengan pengalaman selama 15 tahun.
The setup, rise and hold times of this product are 200ms, 50ms, and 16ms.
The cold start current of this product is 20A/115V 40A/230V.
Produk ini adalah kos rendah dan boleh dipercayai.
Produk ini dilindungi oleh jaminan 24 bulan.
Apakah produk bekalan kuasa terbaik untuk perniagaan anda?
Meningkatkan perniagaan anda dengan produk bekalan kuasa berkualiti WEHO.
Tanya pakar
