| Modelo | T-50A | T-50B | T-50C | T-50D | ||||||||
| CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Tensão de saída CC | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 12V | 24 V |
| Output Voltage Range(Note:2) | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±6% | ±6% |
| Corrente de saída nominal | 7A | 1A | 1A | 5a | 1A | 1A | 4A | 1A | 1A | 3A | 1A | 1A |
| Faixa de corrente de saída | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-1A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A |
| Wave And Noise(Note:3) | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 50mV | 120mV | 120mV |
| Inlet Stability(Note:4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±1% | ±1% |
| Load Stability(Note:5) | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±5% | ±5% |
| Potência de saída CC | 52W | 49W | 50W | 51W | ||||||||
| Eficiência | 66% | 69% | 71% | 72% | ||||||||
| Adjustable Range For DC Voltage | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | ||||||||
| Corrente de entrada | 1.6A/115V 0.8A/230V | |||||||||||
| AC Inrush Current | Cold-start current 20A/115V 40A/230V | |||||||||||
| Corrente de fuga | <0.5mA/240VAC | |||||||||||
| Proteção contra sobrecarga | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | |||||||||||
| Temperature Coefficient | ±0.03%/°c(0~50°c)ON+5V | |||||||||||
| Setup, Rise, Hold Up Time | 200ms, 50ms, 16ms | |||||||||||
| Vibração | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||||||||||
| Suportar Tensão | Input and output internal: Input and enclosure: 1.5KvAC, Output and enclosure: 0.5KvAC |
|||||||||||
| Resistência de Isolamento | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ | |||||||||||
| Temperatura e umidade de trabalho | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | |||||||||||
| Overall Dimension | 159×98×38mm | |||||||||||
| Peso | 0.55Kgs | |||||||||||
| Safety Standards | Meet UL 1012 requirement (Not apply for the mark) | |||||||||||
50W Triple output switching dc power supply 5V 12V -12V
WeHo’s T-50 Series is an AC/DC multi-output Power supply which standard model that offers the most cost-effective option when multiple voltages are required.
Input Voltage of T-50: 110V/220 V AC range selectable by switch.T-50 is a reliable switching power supply with high-quality material, durable, and safety to use.Se você tiver alguma dúvida, não hesite em nos contatar em E-mail: [email protected]
- Descrição
Application: industrial automation control, military equipment, scientific research equipment, LED lighting, industrial control equipment, communication equipment, power equipment, instrumentation, medical equipment, semiconductor refrigeration heating, air purifier, electronic refrigerator, liquid crystal display, LED lamps, communication equipment, audio-visual products, security. Monitor, LED lamp belt, computer case, digital product, and instrument category.
The working temperature and humidity of this product: -10°c~+60°c (refer to the output derating curve), 20%~90%RH.
This product overload protection: 105%~150%, type: pulse hiccup shutdown, reset automatic recovery.
We are a power supply manufacturer with 15 years of experience.
The setup, rise and hold times of this product are 200ms, 50ms, and 16ms.
The cold start current of this product is 20A/115V 40A/230V.
This product is both low-cost and reliable.
Este produto é coberto por uma garantia de 24 meses.
Quais são os melhores produtos de fonte de alimentação para o seu negócio?
Impulsione o seu negócio com produtos de fonte de alimentação de qualidade WEHO.
Pergunte a um especialista


