| Model | T-50A | T-50B | T-50C | T-50D | ||||||||
| CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Napięcie wyjściowe prądu stałego | 5 V | 12 V | -5V | 5 V | 12 V | -12V | 5 V | 15 V | -15V | 5 V | 12 V | 24 V |
| Output Voltage Range(Note:2) | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±6% | ±6% |
| Znamionowy prąd wyjściowy | 7A | 1A | 1A | 5A | 1A | 1A | 4A | 1A | 1A | 3A | 1A | 1A |
| Zakres prądu wyjściowego | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-1A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A |
| Wave And Noise(Note:3) | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 50mV | 120mV | 120mV |
| Inlet Stability(Note:4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±1% | ±1% |
| Load Stability(Note:5) | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±5% | ±5% |
| Moc wyjściowa prądu stałego | 52W | 49W | 50W | 51W | ||||||||
| Efektywność | 66% | 69% | 71% | 72% | ||||||||
| Regulowany zakres napięcia stałego | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | ||||||||
| Prąd wejściowy | 1.6A/115V 0.8A/230V | |||||||||||
| AC Inrush Current | Cold-start current 20A/115V 40A/230V | |||||||||||
| Prąd upływowy | <0.5mA/240VAC | |||||||||||
| Zabezpieczenie przed przeciążeniem | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | |||||||||||
| Temperature Coefficient | ±0.03%/°c(0~50°c)ON+5V | |||||||||||
| Konfiguracja, wzrost, czas podtrzymania | 200ms, 50ms, 16ms | |||||||||||
| Wibracja | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | |||||||||||
| Wytrzymać napięcie | Input and output internal: Input and enclosure: 1.5KvAC, Output and enclosure: 0.5KvAC | |||||||||||
| Rezystancja izolacji | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ | |||||||||||
| Temperatura i wilgotność pracy | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | |||||||||||
| Overall Dimension | 159×98×38mm | |||||||||||
| Waga | 0.55Kgs | |||||||||||
| Standardy bezpieczeństwa | Meet UL 1012 requirement (Not apply for the mark) | |||||||||||
50W Triple output switching dc power supply 5V 12V -12V
WeHo’s T-50 Series is an AC/DC multi-output Power supply which standard model that offers the most cost-effective option when multiple voltages are required.
Input Voltage of T-50: 110V/220 V AC range selectable by switch.T-50 is a reliable switching power supply with high-quality material, durable, and safety to use.Jeśli masz jakiekolwiek pytania, nie wahaj się z nami skontaktować pod adresem E-mail: [email protected]
- Opis
Application: industrial automation control, military equipment, scientific research equipment, LED lighting, industrial control equipment, communication equipment, power equipment, instrumentation, medical equipment, semiconductor refrigeration heating, air purifier, electronic refrigerator, liquid crystal display, LED lamps, communication equipment, audio-visual products, security. Monitor, LED lamp belt, computer case, digital product, and instrument category.
The working temperature and humidity of this product: -10°c~+60°c (refer to the output derating curve), 20%~90%RH.
This product overload protection: 105%~150%, type: pulse hiccup shutdown, reset automatic recovery.
Jesteśmy producentem zasilaczy z 15-letnim doświadczeniem.
The setup, rise and hold times of this product are 200ms, 50ms, and 16ms.
The cold start current of this product is 20A/115V 40A/230V.
Produkt ten jest zarówno tani, jak i niezawodny.
Produkt objęty jest 24 miesięczną gwarancją.
Jakie są najlepsze produkty zasilające dla Twojej firmy?
Wzmocnij swój biznes dzięki wysokiej jakości produktom zasilającym WEHO.
Zapytaj eksperta
