| Model Specification | SCN-1500-5 | SCN-1500-12 | SCN-1500-15 | SCN-1500-24 | SCN-1500-48 |
| Voltan output DC | 5v | 12v | 15v | 24V | 48v |
| Output Voltage Error (Note2) | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% |
| Arus output undian | 217.5A | 125A | 90A | 62.5A | 32A |
| Kemarahan Arus Keluaran | 0-217.5A | 0-125A | 0-90A | 0-62.5A | 0-32A |
| Wave And Noise (Note3) | 150mvp-p | 150mvp-p | 150mvp-p | 240mVp-p | 480mVp-p |
| Inlet Stability (Note4) | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| Load Stability (Note5) | ± 1% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| Kuasa Output DC | 1000W | 1500W | 1500W | 1500W | 1500W |
| Kecekapan | 77% | 83% | 85% | 85% | 87% |
| Julat Boleh Laras Untuk Voltan DC | ± 10% | ± 10% | ± 10% | ± 10% | ± 10% |
| Julat Voltan Masukan AC | 190~240VAC 47~63Hz | ||||
| Input Arus | 12A/230V | ||||
| Arus Impuls AC | 150A/230V | ||||
| Arus kebocoran | <3.5mA/240VAC | ||||
| Perlindungan beban | 105%~150%TypeTOLDBACK Reset auto recovery | ||||
| Over-Voltage Protection | .. | ||||
| High-Temperature Protection | .. | ||||
| Pekali Suhu | ±0.03%°C(0~50°C) | ||||
| Sediakan Masa Tahan Naik | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | ||||
| Getaran | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | ||||
| Menahan voltan | Input and output interval1.5KvAC Input and enclosure1.5KvAC Output and enclosure0.5KvAC | ||||
| Rintangan pengasingan | Input and output intervalInput and enclosure, Output and enclosure500VDC/100MΩ | ||||
| Suhu dan Kelembapan Bekerja | -10°C ~ +60°C, 20%~90%RH | ||||
| Simpan Suhu Dan Kelembapan | -20°C ~ +85°C, 10%~95%RH | ||||
| Dimensi Keseluruhan | 291*132*136mm | ||||
| Berat | 4.75Kgs | ||||
| Piawaian keselamatan | UL1012 TUV 60950(IEC950, UL1950) | ||||
| Piawaian EMC | CLSPR22(55022), IEC801-2, 3, 4, IEC555-2 | ||||
Bekalan kuasa dc 1500w SCN-1500 24V 48V volt
WeHo professional 1500W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115V and 230V can be chosen by the switch.Powerful functions(eg. PWM control) and professional designs (Built-in big fan for cooling) ensure high efficiency and high reliability of the power supply.Low cost also makes it more acceptable for general usage.If you have any questions, please do not hesitate to contact us at E -mel: [email protected]
- Penerangan
The product overload protection range is: 105%~150% TypeTOLDBACK resets and automatically recovers.
Constant voltage Power Supply &Non-waterproo&Parallel connection.
Kami adalah pengeluar bekalan kuasa dengan pengalaman selama 15 tahun.
Product input voltage: 90-132/180-264VAC, and selected by switch.
MOQ 1 piece to test the quality.
All inquiries will receive a response within 12 hours.
Penghantaran ini perlu dibayar oleh penerima (“kutipan barang”) atau oleh pengirim (“barang prabayar”).
Product size: 291*132*136mm (L * W * H)
Apakah produk bekalan kuasa terbaik untuk perniagaan anda?
Meningkatkan perniagaan anda dengan produk bekalan kuasa berkualiti WEHO.
Tanya pakar
