| Model Specification | SCN-1500-5 | SCN-1500-12 | SCN-1500-15 | SCN-1500-24 | SCN-1500-48 |
| Tension de sortie CC | 5V | 12V | 15V | 24V | 48V |
| Output Voltage Error (Note2) | ±2% | ±1% | ±1% | ±1% | ±1% |
| Courant de sortie nominal | 217.5A | 125A | 90A | 62.5A | 32A |
| Courant de sortie | 0-217.5A | 0-125A | 0-90A | 0-62.5A | 0-32A |
| Wave And Noise (Note3) | 150 mVcrête à crête | 150 mVcrête à crête | 150 mVcrête à crête | 240mVp-p | 480mVp-p |
| Inlet Stability (Note4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability (Note5) | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Puissance de sortie CC | 1000W | 1500W | 1500W | 1500W | 1500W |
| Efficacité | 77% | 83% | 85% | 85% | 87% |
| Plage réglable pour la tension CC | ±10% | ±10% | ±10% | ±10% | ±10% |
| Plage de tension d'entrée CA | 190~240VAC 47~63Hz | ||||
| Input Current | 12A/230V | ||||
| Courant d'impulsion CA | 150A/230V | ||||
| Courant de fuite | <3,5 mA/240 VCA | ||||
| Protection contre les surcharges | 105%~150%TypeTOLDBACK Reset auto recovery | ||||
| Over-Voltage Protection | .. | ||||
| High-Temperature Protection | .. | ||||
| Coefficient de température | ±0,03%°C(0~50°C) | ||||
| Configuration du temps de maintien de la montée | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | ||||
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | ||||
| Tension de tenue | Input and output interval1.5KvAC Input and enclosure1.5KvAC Output and enclosure0.5KvAC | ||||
| Résistance d'isolement | Input and output intervalInput and enclosure, Output and enclosure500VDC/100MΩ | ||||
| Température et humidité de travail | -10°C ~ +60°C, 20%~90%RH | ||||
| Température et humidité du magasin | -20°C ~ +85°C, 10%~95%RH | ||||
| Dimension globale | 291*132*136mm | ||||
| Poids | 4.75Kgs | ||||
| Normes de sécurité | UL1012 TUV 60950(IEC950, UL1950) | ||||
| EMC Standards | CLSPR22(55022), IEC801-2, 3, 4, IEC555-2 | ||||
Alimentation 1500w SCN-1500 24V 48V cc
WeHo professional 1500W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115V and 230V can be chosen by the switch.Powerful functions(eg. PWM control) and professional designs (Built-in big fan for cooling) ensure high efficiency and high reliability of the power supply.Low cost also makes it more acceptable for general usage.If you have any questions, please do not hesitate to contact us at E-mail: [email protected]
- Description
The product overload protection range is: 105%~150% TypeTOLDBACK resets and automatically recovers.
Constant voltage Power Supply &Non-waterproo&Parallel connection.
Nous sommes un fabricant d'alimentations électriques avec 15 ans d'expérience.
Product input voltage: 90-132/180-264VAC, and selected by switch.
MOQ 1 piece to test the quality.
All inquiries will receive a response within 12 hours.
Cet envoi doit être payé par le destinataire (“ fret collecté ”) ou par l'expéditeur (“ fret prépayé ”).
Product size: 291*132*136mm (L * W * H)
Quels sont les meilleurs produits d’alimentation électrique pour votre entreprise ?
Boostez votre entreprise avec les produits d'alimentation électrique de qualité WEHO.
Demandez à un expert


