12V/24V to 5V 10A 50W DC to DC Converter
The WEHO WH-C12240510 is a highly efficient DC-DC buck converter, delivering a robust 50W of power for a variety of applications. It flexibly operates with a wide input range of 9V to 32VDC, making it suitable for standard 12V or 24V systems, and provides a stable 5VDC, 10A output. With an outstanding efficiency rating of 95%, it minimizes power loss and ensures cool operation. The unit is built into a compact, fully sealed, and waterproof enclosure for maximum durability against environmental factors. It is equipped with both overcurrent and short-circuit protection for enhanced safety. With a reliability of over 100,000 hours, this converter is a dependable, high-performance solution.
Kung mayroon kang anumang mga katanungan, mangyaring huwag mag-atubiling makipag-ugnay sa amin sa Email: [email protected]
Ang aming mga propesyonal ay tutugon sa iyo sa lalong madaling panahon.
- Paglalarawan
Buod
Rated output: power 50W
Input voltage: 12/24VDC
Pangkalahatang detalye
| Modelo | |
| Pagtutukoy | WH-C12240510 |
| Na-rate na Output Power (W) | 50W |
| Na-rate na Boltahe ng Input (V) | 12/24VDC |
| Rated Output Voltage (V) | 5VDC |
| Saklaw ng Boltahe (V) | 9V-32VDC |
| Panimulang Boltahe (V) | 9VDC 100% load |
| Walang-load na Pagkonsumo ng Power (W) | < 0.3W |
| Kahusayan | 95% |
| Boltahe (V) | 5VDC |
| Kasalukuyang (A) | 10A |
| Pagpapahintulot sa Boltahe | 1% |
| Regulasyon sa Pag-load | 3% |
| Wave (MVP-p) | 100mv External 22UF capacitor ESR < 0.1 Ω 100 KHZ |
| Over-current na Proteksyon | Sa kaso ng na-rate na output, kung ang kasalukuyang ay lumampas sa 120% ng na-rate na kasalukuyang, ang overcurrent na proteksyon ay kikilos at awtomatiko itong mababawi pagkatapos mawala ang overcurrent. |
| Proteksyon ng short circuit | Equivalent to a maximum current of 14A and an output voltage of 0V |
| Input-Output | Hindi nakahiwalay |
| Hindi tinatablan ng tubig | Ganap na selyadong at hindi tinatablan ng tubig |
| Dimensyon | 66*58*23mm |
| N.W | 110 g |
| Paraan ng Paglamig | Natural na Pamamaraan |
| Na-rate na Pagtaas ng Temperatura (℃) | 45 ℃ |
| pagiging maaasahan | >100000h |
| Wire Indicator | Positibo sa Input (Pula), Negatibo sa Input/Output (Itim), Positibo sa Output (Dilaw) Haba=160mm± 10mm |
PIC at mga sukat ng pag-install

Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto

