| Model Performance | SCN-1000-12 | SCN-1000-13.5 | SCN-1000-15 | SCN-1000-24 | SCN-1000-27 | SCN-1000-48 |
| DC Output Volta | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output Voltage Tolerance (Note 2) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Nennausgangsstrom | 50A | 44A | 40A | 25A | 22A | 12,5A |
| Ausgangsstrombereich | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
| Ripple And Noise (Note 3) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
| Inlet Stability (Note 4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability (Note 5) | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| DC-Ausgangsleistung | 600W | 600W | 600W | 600W | 600W | 600W |
| Effizienz | 84% | 84% | 83% | 85.50% | 86.50% | 87% |
| Einstellbarer DC-Spannungsbereich | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
| Eingangsspannungsbereich | 88~132VAC/176~264VAC CHOOSE BY SWITCH 47~63Hz; 124~370VDC | |||||
| Eingangsstrom | 7A/115V 3.5A/230V | |||||
| Surge Current | 0.95/100~240VAC | |||||
| Leckstrom | 18A/115V 36A/230V | |||||
| Überlastschutz | <3.5mA/240VAC | |||||
| Over-voltage Protection | 105%~135% type: FOLDBACK cut off output reset: Automatic recovery | |||||
| High-Temperature Protection | 13,8 ~ 16,2 V | 15.5~18.2V | 18~21V | 27,6 ~ 32,4 V | 31~36.5V | 57.6~67.2V |
| Temperaturkoeffizient | RTH1 OR RTH2>=55°C FAN ON, <=45°C FAN OFF, >=70°C cut off output | |||||
| Start-up, Upper, Retention Time | ±0.03%°C(0~50°C) | |||||
| Shock Resistance | 1.5s, 50ms, 20ms | |||||
| Withstand | 10~500Hz, 2G 10min./1circle, time: 60min., axes | |||||
| Isolationswiderstand | Input to Output Isolation: 3KVAC input&shell: 1.5KVAC output &shell: 0.5KVAC | |||||
| Work Temperature/ | Input to Output Isolation, input&shell, output &shell: 500VDC/100M Ohms | |||||
| Humidity | ||||||
| Storage Temperature, Temperature | (-10°C ~ +50°C, 20%~90%RH) | |||||
| Outline Dimension | -20°C ~ +85°C, 10%~95%%RH | |||||
| Gewicht | 291*132*68mm shell: 910 | |||||
| Sicherheitsstandards | 5Kgs | |||||
| EMV-Standard | UL1950, TUV EN60950 | |||||
| Model Performance | CISPR22(EN55022), IEC1000-42, 3, 4, 5, 6, 8, 11 IEC100-3-2 | |||||
1000-W-Parallelfunktions-12-V-Gleichstrom-Industrienetzteil
WeHo professional 1000W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
Mit dem Schalter können 115 V und 230 V gewählt werden. Leistungsstarke Funktionen (z. B. PWM-Steuerung) und professionelle Designs (eingebauter großer Lüfter zur Kühlung) sorgen für einen hohen Wirkungsgrad und eine hohe Zuverlässigkeit des Netzteils. Niedrige Kosten machen es auch für den allgemeinen Gebrauch akzeptabler. Wenn Sie Fragen haben, wenden Sie sich bitte an uns E-Mail: [email protected]
- Beschreibung
This product has a high insulation resistance, with 3KVAC between input and output, 1.5KVAC between input and shell, and 0.5KVAC between output and shell.
The voltage can be either 88~132VAC/176~264VAC, and this is chosen by a switch. The frequency is 47~63Hz, and the DC voltage is 124~370VDC.
Product storage temperature: -10°C ~ +50°C, 20%~90%RH
The SCN-1000 product has passed the CE ROHS 2-year warranty.
All inquiries will receive a response within 12 hours.
This model is capable of outputting 1000 watts at 100% full power.
This product’s resistance to impact: 1.5s, 50ms, 20ms.
Die Bezahlung dieser Sendung erfolgt durch den Empfänger (“Freight Collect”) oder durch den Absender (“Freight Prepaid”).
Produktgröße: 291 * 132 * 68 mm (L * B * H)
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten
