| Model Performance | SCN-1000-12 | SCN-1000-13.5 | SCN-1000-15 | SCN-1000-24 | SCN-1000-27 | SCN-1000-48 |
| DC Output Volta | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output Voltage Tolerance (Note 2) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Courant de sortie nominal | 50A | 44A | 40a | 25A | 22A | 12.5A |
| Plage de courant de sortie | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
| Ripple And Noise (Note 3) | 240 mVcrête à crête | 240 mVcrête à crête | 240 mVcrête à crête | 240 mVcrête à crête | 200 mVcrête à crête | 300 mVcrête à crête |
| Inlet Stability (Note 4) | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Load Stability (Note 5) | ±1% | ±0,5% | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
| Puissance de sortie CC | 600W | 600W | 600W | 600W | 600W | 600W |
| Efficacité | 84% | 84% | 83% | 85.50% | 86.50% | 87% |
| Plage réglable de tension CC | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
| Plage de tension d'entrée | 88~132VAC/176~264VAC CHOOSE BY SWITCH 47~63Hz; 124~370VDC | |||||
| Courant d'entrée | 7A/115V 3.5A/230V | |||||
| Surge Current | 0.95/100~240VAC | |||||
| Courant de fuite | 18A/115V 36A/230V | |||||
| Protection contre les surcharges | <3,5 mA/240 VCA | |||||
| Over-voltage Protection | 105%~135% type: FOLDBACK cut off output reset: Automatic recovery | |||||
| Protection haute température | 13.8~16.2V | 15.5~18.2V | 18~21V | 27.6~32.4V | 31~36.5V | 57.6~67.2V |
| Coefficient de température | RTH1 OR RTH2>=55°C FAN ON, <=45°C FAN OFF, >=70°C cut off output | |||||
| Start-up, Upper, Retention Time | ±0,03%°C(0~50°C) | |||||
| Shock Resistance | 1.5s, 50ms, 20ms | |||||
| Withstand | 10~500Hz, 2G 10min./1circle, time: 60min., axes | |||||
| Résistance d'isolation | Input to Output Isolation: 3KVAC input&shell: 1.5KVAC output &shell: 0.5KVAC | |||||
| Work Temperature/ | Input to Output Isolation, input&shell, output &shell: 500VDC/100M Ohms | |||||
| Humidity | ||||||
| Storage Temperature, Temperature | (-10°C ~ +50°C, 20%~90%RH) | |||||
| Outline Dimension | -20°C ~ +85°C, 10%~95%%RH | |||||
| Poids | 291*132*68mm shell: 910 | |||||
| Normes de sécurité | 5Kgs | |||||
| Norme EMC | UL1950, TUV EN60950 | |||||
| Model Performance | CISPR22(EN55022), IEC1000-42, 3, 4, 5, 6, 8, 11 IEC100-3-2 | |||||
Alimentation industrielle 12vdc à fonction parallèle 1000w
WeHo professional 1000W Switching SCN Series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115 V et 230 V peuvent être choisis par le commutateur. Des fonctions puissantes (par exemple, contrôle PWM) et des conceptions professionnelles (grand ventilateur intégré pour le refroidissement) garantissent un rendement élevé et une haute fiabilité de l'alimentation électrique. Son faible coût le rend également plus acceptable pour un usage général. Si vous avez des questions, n'hésitez pas à nous contacter à E-mail: [email protected]
- Description
This product has a high insulation resistance, with 3KVAC between input and output, 1.5KVAC between input and shell, and 0.5KVAC between output and shell.
The voltage can be either 88~132VAC/176~264VAC, and this is chosen by a switch. The frequency is 47~63Hz, and the DC voltage is 124~370VDC.
Product storage temperature: -10°C ~ +50°C, 20%~90%RH
The SCN-1000 product has passed the CE ROHS 2-year warranty.
Toutes les demandes recevront une réponse dans les 12 heures.
This model is capable of outputting 1000 watts at 100% full power.
This product’s resistance to impact: 1.5s, 50ms, 20ms.
Cet envoi doit être payé par le destinataire (“ fret collecté ”) ou par l'expéditeur (“ fret prépayé ”).
Product size: 291*132*68mm (L * W * H)
Quels sont les meilleurs produits d’alimentation électrique pour votre entreprise ?
Boostez votre entreprise avec les produits d'alimentation électrique de qualité WEHO.
Demandez à un expert
