Isolated Buck-Boost 24V 15A 360W DC to DC Converter
The WEHO WH-D18402415 is a robust Isolated Buck-Boost power module delivering 360W of power at 15A. Engineered to handle a wide 18V-40VDC input, it seamlessly performs automatic step-up/step-down regulation to lock the output at a precise 24VDC regardless of source fluctuations. This model is particularly valued in high-end industrial and marine environments where electrical isolation is paramount for protecting expensive hardware from input-side transients. The unit maintains a high 92% conversion efficiency and utilizes natural convection cooling within its rugged, waterproof chassis. With a precision 1% voltage tolerance and a reliability rating exceeding 100,000 hours, it ensures continuous and stable power for demanding heavy-duty electronics.
E-mail: [email protected]
I nostri professionisti ti risponderanno nel più breve tempo possibile.
- Descrizione
Riepilogo
Rated output: Power 360W
Tensione in ingresso: 24 V CC
Wire Length: 160mm±10mm
Specifica generale
| Specifica | WH-D18402415 |
| Rated output power | 360W |
| Rated input voltage | 24 V CC |
| Rated output voltage | 24 V CC |
| Intervallo di tensione in ingresso | 18V-40VDC |
| Input starting voltage | 18VDC 100% Load |
| No-load power consumption | <0.3W |
| Efficienza | 92% |
| Tensione di uscita | 24 V CC |
| Output current | 15A |
| Tolleranza di tensione | 1% |
| Load regulation | 3% |
| Wave(mvp-p) | 220mv External 22UF capacitor ESR<0.1Ω 100KHZ |
| Protezione da sovracorrente | Under rated output conditions, when the current exceeds 16A±1A overcurrent protection is triggeredAfter the overcurrent condition disappears, it automatically recovers (voltage reduction mode |
| Protezione da cortocircuito | Equal to maximum current 16A±1A output voltage 0V |
| Input—output | Non isolato |
| Impermeabile | Completamente sigillato e impermeabile |
| Dimensione | 74×74×32mm |
| NW. | 300 g |
| Cooling method | Metodo naturale |
| Rated temperature rise | 45 ℃ |
| Affidabilità | >100000 ore |
| Wire indicator | input positive (red), input negative (black); output postive (yellow), output negative (black) lead length=160mm±10mm |
PIC e dimensioni di installazione

Quali sono i migliori prodotti di alimentazione per la tua azienda?
Potenzia il tuo business con i prodotti di alimentazione di qualità WEHO.
Chiedi a un esperto

