SP-9000-30 Naka-tether na Drone Power Supply | 9000W 30V Output
Continuous Heavy-Duty Power: Supplies 9000W of unwavering power, ideal as the primary ground power unit for continuous-flight tethered drones.
Precision Control: Maintains a strict ±1.0% voltage accuracy and features a 15-30V constant current optimum range for absolute stability.
Intelligent Monitoring: Built-in RS485 Modbus communication allows operators to monitor voltage and current data remotely in real-time.
Advanced PFC: Features a high Power Factor (PF>0.99 at 230VAC full load), ensuring compliance with strict industrial grid requirements.
- Paglalarawan
Buod
Single output: Power 9000W
Input na boltahe: 95-190VAC(output current 50%)195-265VAC(output current 100%)
Pangkalahatang Pagtutukoy
| Modelo | SP-9000-24 | SP-9000-30 | SP-9000-36 | SP-9000-48 | SP-9000-60 | SP-9000-110 | SP-9000-220 |
| DC boltahe | 24V | 30V | 36V | 48V | 60V | 110V | 220V |
| Na-rate ang kasalukuyang | 337.5A | 270A | 225A | 168.8A | 135A | 73.6A | 36.8A |
| Kasalukuyang saklaw | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| Na-rate na Kapangyarihan | 9000W | ||||||
| Ripple | 500mV | 500mV | 500mV | 600mV | 600mV | 1000mV | 1500mV |
| Patuloy na kasalukuyang pinakamabuting hanay | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 55-110V | 110-220V |
| Na-rate na katumpakan ng boltahe | ±1.0% | ||||||
| Regulasyon ng Linya | ±1.0% | ||||||
| Regulasyon sa Pag-load | ±1.0% | ||||||
| Startup at Rise Time | 1500mS,700mS/230VAC (Ganap na na-load) | ||||||
| Saklaw ng boltahe | 95-190 VAC(Kasalukuyang Output 50%),195-265VAC(Kasalukuyang Output 100%) | ||||||
| Saklaw ng dalas | 45Hz-65Hz | ||||||
| Power Factor | PF≥0.99/230VAC (Ganap na na-load) | ||||||
| Kahusayan(MAX) | 0.9 | 0.9 | 0.915 | 0.92 | 0.92 | 0.925 | 0.93 |
| AC Current | <56A | ||||||
| Leakage Current | <3.0mA/240VAC | ||||||
| Maikling Circuit | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recover after restarting. | ||||||
| Over current | The user can set the over-curent value to delay the oufout for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Overpressure | Maaaring itakda ng mga gumagamit ang overvoltage na halaga upang isara ang boltahe ng output, at ibalik pagkatapos ng pag-restart. | ||||||
| Lampas sa temperatura | I-shut down ang output, awtomatikong bawiin o i-restart pagkatapos bumaba ang temperatura. | ||||||
| Pagsasaayos ng boltahe ng output | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-66V | 0-121V | 0-242V |
| Output pare-pareho ang kasalukuyang pagsasaayos | 0-337.5A | 0-270A | 0-225A | 0-168.8A | 0-135A | 0-73.6A | 0-36.8A |
| 485 Komunikasyon | MODBUS Communication Protocol | ||||||
| Isolated auxiliary | 12V0.5A (Need customization) | ||||||
| Output remote switch | Default power on,high level power off (5V-12V)(Need customization) | ||||||
| Output ng signal ng alarm | Power Good Signal(Dry Contact≤36V,0.1A) (Need customization) | ||||||
| Temperatura ng pagpapatakbo | -20-+60 ℃ | ||||||
| Operating humidity | -20-90%RH Walang condensation | ||||||
| Temperatura at halumigmig ng imbakan | -40-+85℃,10-95%RHWalang condensation | ||||||
| Paglaban sa Vibration | 110-500Hz,2G10 Min/cycle, X,Y,Z60 Min | ||||||
| Insulaion resistance | 输入输出:100Mhms/500VDC/25°C/70%RH Input sa Output:100Mhms/500VDC/25°C/70%RH | ||||||
| Paglaban sa presyon | I/P-O/P:2KVAC IP-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| Laki | 432×179×242mm | ||||||
| Net timbang | 12.5 kg | ||||||
Pangkalahatang Dimensyon(mm)
Ano ang pinakamahusay na mga produkto ng Power Supply para sa iyong negosyo?
Palakasin ang iyong negosyo gamit ang kalidad ng mga produkto ng power supply ng WEHO.
Magtanong sa isang Eksperto
