| ماڈل | LPV-15-12 | LPV-15-24 | |
| آؤٹ پٹ | DC Voltage | 12V | 24V |
| وولٹیج رواداری | ±1% | ±1% | |
| ریٹیڈ کرنٹ | 1.1A | 0.7A | |
| موجودہ رینج | 0~1A | 0~0.5A | |
| ریٹیڈ پاور | 15W | 15W | |
| Ripple & Noise | 120mvp-p | 150mvp-p | |
| Input | Voltage Range | 85~264VAC, 235~373VDC |
|
| Frequency | 47~63HZ | ||
| AC کرنٹ | 0.1A/230VAC | ||
| کارکردگی | 78% | 80% | |
| Inrush Current | Cold start current 30A/230VAC | ||
| رساو کرنٹ | <0.5mA/240VAC | ||
| تحفظ | Over Load | Rated output power 105%~135%start overload protection | |
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||
| اوور وولٹیج | 15.6~17.8V | 30.6~33.2V | |
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||
| Over Temperature | When the temperature of the transistor’s inner node is over 150°C | ||
| Start over temperature protection | |||
| Protection mode: cutoff output, auto-recovery after temperature becomes normal | |||
| Environment | Working Temp, Humidity | -10°C ~ +60°C, 20%~90%RH | |
| Storage Temp. Humidity | -20°C ~ +85°C, 10%~95%RH non condensing | ||
| Withstand Vibration | 10~500HZ, 2G 10min/1cycle, period for 60minutes, each axes | ||
| حفاظت | وولٹیج کا مقابلہ کریں۔ | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
|
| Isolated Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M ohms/500VDC | ||
| Fits | حفاظتی معیار | Fit UL1012, IP67 protect level | |
| standard | EMC Standard | Fit EN55022, CLASS | |
| دوسرے | طول و عرض | 182*30*20mm (L*W*H) | |
| Weight/Packing | 0.2kg/80pcs/16kg/0.027m³/0.94CUFT | ||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load, and 25°C of ambient temperature. | ||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-ire terminated with a 0.1uf & 47uf parallel capacitor. | |||
| 3. Tolerance: includes set up tolerance, line regulation, and load regulation | |||
Waterproof IP67 LED driver AC 110v/220v to constant DC output 15W power supply
LPV-15 is a dedicated LED driving device that delivers a constant current/voltage or generates an adjustable current controlled by an external dimmer to LEDs.
Depending on its types or design concept, some of them not only have PFC capability but also can be located in harsh environments such as dusty, humid places.LED power supplies include metal cases, plastic cases, and PCB types.If you have any questions, please do not hesitate to contact us at ای میل: [email protected]
- تفصیل
This product has a full range input voltage of 85-264VAC.
This product is ideal for LED-related lamps or appliances.
مصنوعات کو قدرتی ہوا کی نقل و حرکت سے ٹھنڈا کیا جاسکتا ہے۔.
This product is both low-cost and reliable.
پروڈکٹ نے 100% فل لوڈ ایجنگ ٹیسٹ مکمل کر لیا ہے۔.
آپ کے کاروبار کے لیے پاور سپلائی کی بہترین مصنوعات کون سی ہیں؟
WEHO کوالٹی پاور سپلائی مصنوعات کے ساتھ اپنے کاروبار کو فروغ دیں۔.
کسی ماہر سے پوچھیں۔


