SP-18000 Single Output Power Supply With PFC
SP-18000 is a 18KW single output chassis type AC to DC power supply.
Supports 90-270VAC full range input, wide voltage input, no need to switch.Moreover, the voltage and current output can be adjusted at will and can also be locked.Other output voltages also support customization.Can be used in industrial control or automation devices, laser-related machines, UV curing equipment, charging equipment, test and measurement instruments, and aging equipment.If you have any questions, please do not hesitate to contact us atEmail: [email protected]
- توضیحات
ویژگی ها
1، محدوده ولتاژ ورودی: 95-265VAC
2، نوع حفاظت: اتصال کوتاه / جریان اضافه / اضافه ولتاژ / دمای بیش از حد
3، ضریب توان PF≧0.99
4، راندمان کار تا 93%
5، 485 کنترل ارتباط
پارامترهای فنی
| مدل | SP-18000-24 | SP-18000-36 | SP-18000-48 | SP-18000-60 | SP-18000-110 | SP-18000-220 | |
| OUTPUT | ولتاژ DC | 24 ولت | 36 ولت | 48 ولت | 60 ولت | 110 ولت | 220 ولت |
| جریان نامی | 740A | 500A | 375A | 300A | 163.6A | 81.8A | |
| محدوده فعلی | 0 – 740A | 0 - 500A | 0 – 375A | 0 – 300A | 0 – 163.6A | 0 – 81.8A | |
| Rated power | 18000 وات | ||||||
| Ripple & Roise | 500 میلی ولت | 500 میلی ولت | 600 میلی ولت | 600 میلی ولت | 1000 میلی ولت | 1500 میلی ولت | |
| محدوده جریان ثابت | 12 - 24 ولت | 18 - 36 ولت | 24 - 48 ولت | 30 - 60 ولت | 55 - 110 ولت | 110 - 220 ولت | |
| تحمل ولتاژ | ± 1.0% | ||||||
| تنظیم خط | ± 1.0% | ||||||
| Load regulation | ± 1.0% | ||||||
| Setup risetime | 1500mS,700mS/230VAC | ||||||
| INPUT | محدوده ولتاژ | 95-190VAC,195-265VAC | |||||
| محدوده فرکانس | 45 هرتز - 65 هرتز | ||||||
| ضریب قدرت | PF≥0.99/230VAC | ||||||
| Efficiency( MAX) | 90 % | 91.5 % | 92 % | 92 % | 92.5 % | 93 % | |
| جریان AC | <110A | ||||||
| جریان نشتی | <3.0mA / 240VAC | ||||||
| PROTECTION | Short curcuit | Enter the constant current and the voltage is less than 10% of the rated voltage, turn off and lock the output after 1 second, and resume after restart | |||||
| بیش از جریان | کاربر می تواند مقدار بیش از حد جریان را طوری تنظیم کند که خروجی را به مدت 5 ثانیه به تاخیر بیاندازد و سپس خروجی را خاموش کند و پس از راه اندازی مجدد از سر بگیرد. | ||||||
| ولتاژ بیش از حد | کاربران می توانند مقدار اضافه ولتاژ را برای خاموش کردن ولتاژ خروجی تنظیم کنند و پس از راه اندازی مجدد آن را بازیابی کنند. | ||||||
| بیش از حد دما | خروجی را خاموش کنید، پس از کاهش دما به طور خودکار بازیابی یا راه اندازی مجدد کنید | ||||||
| تابع | تنظیم ولتاژ خروجی | 0 - 26.4 ولت | 0 - 39.6 ولت | 0 - 52.8 ولت | 0 – 66 ولت | 0 - 121 ولت | 0 - 242 ولت |
| تنظیم جریان ثابت خروجی | 0 – 740A | 0 - 500A | 0 – 375A | 0 – 300A | 0 – 163.6A | 0 – 81.8A | |
| 485 communication | پروتکل ارتباطی MODBUS | ||||||
| Isolating auxiliary power supply | 12 ولت 0.5 آمپر (نیاز به سفارشی سازی) | ||||||
| Output remote control switch | Default power on, high level power off (5V-12V)(Need customization) | ||||||
| Alarm output | سیگنال خوب قدرت (تماس خشک≦36V،0.1A) (نیاز به سفارشی سازی) | ||||||
| ENVIRONMENT | Working TEMP. | -20 - +60 درجه سانتیگراد | |||||
| رطوبت کاری | -20 – 90% RH بدون تراکم | ||||||
| Storage TEMP. and humidity | -40 – +85℃, 10 – 95% RH No condensation | ||||||
| لرزش | 10 - 500 هرتز، 2G 10 دقیقه/چرخه، X، Y، Z 60 دقیقه | ||||||
| SAFETY&EMC | مقاومت در برابر انزوا | Input to Output:100Mhms/500VDC/25℃/70%RH | |||||
| مقاومت در برابر ولتاژ | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| دیگر | بعد | 455*345*251mm (L*W*H) | |||||
| وزن خالص | 22 کیلوگرم | ||||||
| تذکر دهید | 1、All parameters NOT specially mentioned are measured at 23 0 VAC input, rated load and 25 ℃ of ambient temperature. 2、Ripple &noise are measured at 20 MHz of bandwidth by using a 12 ” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3、Tolerance: includes set up tolerance, line regulation and load regulation. 4、If the input voltage is low, the output needs to be derated. For details, see the static characteristic diagram. 5、Length of setup time is measured at cold first start,Turning ON/OFF the power supply may lead to increase of the setup time. | ||||||
منحنی مشخصه استاتیک
بهترین محصولات منبع تغذیه برای کسب و کار شما چیست؟
کسب و کار خود را با محصولات منبع تغذیه با کیفیت WEHO تقویت کنید.
از یک متخصص بپرسید

