SE-1500 Single Output Switching Power Supply
The WEHO SE-1500W series offers powerful 1500W single-output AC/DC power supplies, built for demanding industrial applications. Accepting a wide input range of 180-264VAC (or 245-370VDC), the series includes models with various fixed DC outputs from 24V up to 220V.
Efficiency is a key strength, reaching up to 91%, minimizing wasted heat and operational costs. Comprehensive protections are standard, including constant current limiting for short circuits and an auto-recovery over-temperature shutdown. Users benefit from versatile control options: output voltage and current can be adjusted using external potentiometers or 0-5V/0-10V analog signals. Additionally, a remote ON/OFF function and a practical 12V/0.5A auxiliary output are included.Operating reliably across a -20°C to +60°C temperature range (check derating curves), the SE-1500W provides robust power in a compact 277*155*70mm package.
- Description
Warning: Undefined array key 0 in /www/wwwroot/wehopower.com/wp-content/themes/weho/functions.php on line 965
Warning: Attempt to read property "cat_name" on null in /www/wwwroot/wehopower.com/wp-content/themes/weho/functions.php on line 965
Summary
Single output: power 1500W
Input voltage:180~264VAC/245-370VDC
General Specification
| Specification | l SE-1500-12 | SE-1500-24 | SE-1500-36 | SE-1500-48 | SE-1500-72 | SE-1500-96 | SE-1500-110 | SE-1500-150 | SE-1500-220 |
| Dc output voltage | 12V | 24V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 112.5A | 62.5A | 41.67A | 31.2A | 20.8A | 15.6A | 13.6A | 10A | 6.8A |
| Current range | 0-112.5A | 0-62.5A | 0-41.67A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A |
| Rated Power | 1500W | ||||||||
| Ripple &Noise(Max) | 200mV | 200mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant currentrange | 6-12V | 12-24V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Voltage accuracy | ±1.0% | ||||||||
| Line Regulation | ±1.0% | ||||||||
| Load Regulation | ±1.0% | ||||||||
| Startup &Rise Time | 1500mS,30mS/230VAC (Fully loaded) | ||||||||
| Voltage range | 180-264VAC/245-370VDC | ||||||||
| Frequency range | 45Hz-65Hz | ||||||||
| Power Factor | PF≥0.65/230VAC (Fully loaded) | ||||||||
| Efficiency | 0.85 | 0.86 | 0.87 | 0.89 | 0.9 | 0.9 | 0.9 | 0.9 | 0.91 |
| AC Current | <13A | ||||||||
| Leakage Current | <3.0mA/240VAC | ||||||||
| Short Circuit | Enter constant current | ||||||||
| Over temperature | Shut down the output,and automatically ecover or restart after the temperature drops | ||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-112.5A | 0-62.5A | 0-41.6A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A |
| External potentiometer | External potentiometer control (voltage,current) | ||||||||
| Analog volitage control | 0-5V/0-10V control(voltage,current) | ||||||||
| Auxiliary power supply | 12V 0.5A | ||||||||
| Remote control switch | Default power on,high level poweroff(3V-12V) | ||||||||
| Operating temperature | -20-+60℃ | ||||||||
| Operating humidity | -20-90%RH without condensation | ||||||||
| Storage temperature/humidity | -40-+85℃,10-95%RH without condensation | ||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | ||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||
| Pressure resistance | I/P-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||
| Dimension | 275×155×70mm | ||||||||
| Weight | 2.4kg | ||||||||
Overall Dimension(mm)
What’s the best Power Supply products for your business?
Boost your business with WEHO quality power supply prooducts.
Ask an Expert


