CW-500-48 Intelligentes Leistungsmodul
Rated output: power 500W
Input voltage:165~265VAC/200~380VDC
- Beschreibung
Summary
Rated output: power 500W
Input voltage:165~265VAC/200~380VDC
General specification
| Modell | CW-500-48 |
| DC output voltage,current | 55V,1.5A (Does not include charging current) |
| Welle und Lärm | ≤500mVp-p |
| inlet wire stability | 0.01 |
| Ladungsstabilität | 0.01 |
| Effizienz | 0.82 |
| Eingangsspannungsbereich | 165~265VAC/200~380VDC 40-60Hz |
| Stoßstrom | Output Surge Current:10.5A for≤10S |
| Überlastschutz | Short circuit protection,auto-recovery |
| Anderer Schutz | Output protection,Battery reverse polarity protection |
| Spannung standhalten | IP-OP:2.5KVAC;IP2.5kVAC;O/P2.5KVAC(Surge withstand) |
| Arbeitstemperatur | -40℃~+70°C |
| Dimension | 168*110*50mm |
| Aufbau-, Aufstiegs- und Haltezeit | 35,100ms,25ms |
| Isolationswiderstand | >50MΩ |
| Gewicht | 1000g |
Installation Dimensions

Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten

